Prices & Availability
Prices & Availability
Autumn 2026
| Arrival | Nights | Price | Availability |
|---|---|---|---|
| 29th Aug - 5th Sep | 7 | €12.000 | Available |
| 5th Sep - 12th Sep | 7 | €12.000 | Available |
| 12th Sep - 19th Sep | 7 | €12.000 | Available |
| 19th Sep - 26th Sep | 7 | €12.000 | Available |
| 26th Sep - 3rd Oct | 7 | €12.000 | Available |
| 3rd Oct - 10th Oct | 7 | €12.000 | Available |
| 10th Oct - 17th Oct | 7 | €12.000 | Available |
| 17th Oct - 24th Oct | 7 | €12.000 | Available |
| 24th Oct - 31st Oct | 7 | €12.000 | Available |
| 31st Oct - 7th Nov | 7 | €12.000 | Available |
| 7th Nov - 14th Nov | 7 | €12.000 | Available |
| 14th Nov - 21st Nov | 7 | €12.000 | Available |
| 21st Nov - 28th Nov | 7 | €12.000 | Available |
| 28th Nov - 5th Dec | 7 | €12.000 | Available |
| 5th Dec - 12th Dec | 7 | €13.000 | Available |
| 12th Dec - 19th Dec | 7 | €17.000 | Available |
| 19th Dec - 26th Dec | 7 | €25.000 | Available |
| 26th Dec - 2nd Jan | 7 | €25.000 | Booked |
Winter 2027
| Arrival | Nights | Price | Availability |
|---|---|---|---|
| 2nd Jan - 9th Jan | 7 | €13.500 | Available |
| 9th Jan - 16th Jan | 7 | €13.500 | Available |
| 16th Jan - 23rd Ja | 7 | €13.500 | Available |
| 23rd Jan - 30th Jan | 7 | €15.000 | Available |
| 30th Jan - 6th Feb | 7 | €15.000 | Available |
| 6th Feb - 13th Feb | 7 | €17.000 | Available |
| 13th Feb - 20th Feb | 7 | €17.000 | Booked |
| 20th Feb - 27th Feb | 7 | €15.000 | Booked |
| 27th Feb - 6th Mar | 7 | €13.000 | Booked |
| 6th Mar - 13th Mar | 7 | €13.000 | Booked |
| 13th Mar - 20th Mar | 7 | €13.000 | Available |
| 20th Mar - 27th Mar | 7 | €13.000 | Available |
| 27th Mar - 3rd Apr | 7 | €13.000 | Available |
| 3rd Apr - 10th Apr | 7 | €15.000 | Available |
| 10th Apr - 17th Apr | 7 | €12.000 | Available |
| 17th Apr - 24th Apr | 7 | €12.000 | Available |
| 24th Apr - 1st May | 7 | €12.000 | Available |
Book Now